Tile sets
Reusing map.lu content
The following rules apply when using these layers - the full details are listed at https://map.lu/about/index.html.
map.lu is is free for reuse for non-commercial purposes as long as you stay within the various copyrights of the underlying data and your traffic is not excessive. If you do use the map tiles please let me know.
Please note that bulk downloading of tiles is prohibited.
If you want to use the map data for commercial use, or you expect your traffic to be heavy then please get in touch. The main concern here is hosting and transfer costs of the map tiles.
Leaflet
The following table lists the url to use with Leaflet for each layer format. Simply substitute layerName with the required layerName.
| Leaflet url's | ||
|---|---|---|
| Layer Format | Url type | Leaflet url |
| slippy | Multiple servers | https://s{s}.map.lu/layerName/{z}/{x}/{y}.png |
| Single server | https://s.map.lu/layerName/{z}/{x}/{y}.png | |
| tms | Multiple servers | https://s{s}.map.lu/layerName/{z}/{x}/{-y}.png |
| Single server | https://s.map.lu/layerName/{z}/{x}/{-y}.png | |
Static Layers
The following table lists the layers, their types and the zoom ranges available for each one. A json version of this table is also available.
| Base layers | |||||||
|---|---|---|---|---|---|---|---|
| Layer | Zoom | Rendered | |||||
| Name | Description | Format | Min | Max | Date | Duration | Size |
| Hypsometric_10m | 1:10m Cross Blended Hypso with Relief, Water, Drains, and Ocean Bottom ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 59 m | 1,959 mb |
| NaturalEarth1_10m | 1:10m Natural Earth I with Shaded Relief, Water, and Drainages ![]() | tms | 0 | 8 | 2018 March 29 | 2 h 20 m | 1,782 mb |
| NaturalEarth2_10m | 1:10m Natural Earth II with Shaded Relief, Water, and Drainages ![]() | tms | 0 | 8 | 2018 March 28 | 2 h 3 m | 1,771 mb |
| OceanBottom | 1:10m Blended depth colors and relief shading of the ocean bottom derived from CleanTOPO2 data ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 54 m | 965 mb |
| Overlay layers | |||||||
| Layer | Zoom | Rendered | |||||
| Name | Description | Format | Min | Max | Date | Duration | Size |
| GeographicLines_10m | Tropical and polar circles, equator, and International Date Line. ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 11 m | 358 mb |
| Graticule_10m_30d | 1:10m Graticule grid at 30° intervals. ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 11 m | 346 mb |
| Graticule_10m_20d | 1:10m Graticule grid at 20° intervals. ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 11 m | 346 mb |
| Graticule_10m_15d | 1:10m Graticule grid at 15° intervals. ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 11 m | 346 mb |
| Graticule_10m_10d | 1:10m Graticule grid at 10° intervals. ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 11 m | 346 mb |
| Graticule_10m_1d | 1:10m Graticule grid at 1° intervals. ![]() | tms | 0 | 8 | 2018 March 29 | x h xx m | 355 mb |
| OSM_GBIE_2017 | Open Street Map of Great Britain and Ireland only. ![]() | slippy | 0 | 14 | 2018 March 30 | 13 h | 6,960 mb |
| TimeZones_10m | Time Zones ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 14 m | 358 mb |
| TM_World_Borders_0.3 | World Borders Dataset Version 0.3 from thematicmapping.org, under the Creative Commons Attribution-Share Alike License. ![]() | tms | 0 | 8 | 2018 March 29 | 1 h 16 m | 384 mb |












